So sánh sản phẩm

Pneumatic Driven Pumps ( Bơm piston khí nén)

Pneumatic Driven Pumps ( Bơm piston khí nén)

Hãy trở thành người đầu tiên đánh giá sản phẩm này( 0)
  • So sánh
  • Lượt xem: 11310
  • Ngày đăng: 31/07/2019
  • Giá sản phẩmLiên Hệ
  • Tình trạngNhận đặt hàng
Chọn số lượng
THÔNG SỐ KỸ THUẬT
* Two - Ball Pumps
Model Ratio Air Motor Max Flow ( LPM) Fluid Pressure ( Bar)
61204X-X 1:1 2" 68.1 0-10.3
613112-XXF-C 10:1 8" 68.6 20.7-82.8
613123-XXF-C 15:1 10" 68.6 31.0-93.1
613124-XXF-C 23:1 12" 68.6 47.6-142.8
650408-X-B 9:1 4-1/4" 10.8 0-93.1
650409-X 9:1 4-1/4" 10.8 0-93.1
650453-X 9:1 4-1/4" 10.5 0-93.1
650483-X4X 11:1 4-1/4" 13.9 22.7-120.4
650484-X4X 22:1 4-1/4" 7.2 45.5-235.2
650485-X4X 30:1 4-1/4" 4.9 62.0-310.2
 
Model Ratio Air Motor Max Flow ( LPM) Fluid Pressure ( Bar)
650683-X4X 23:1 6" 14.0 47.6-238.0
650684-X4X 45:1 6" 7.3 93.0-376.3
650685-X4X 60:1 6" 5.4 124.1-414.0
650863-X4D-B 5:1 10" 23.7 91.8-306.1
650866-XXD-B 10:1 8" 68.6 20.7-82.8
650867-XXD-B 15:1 10" 68.6 31.0-93.1
650883-X4X-B 40:1 8" 14.3 82.2-342.6
650963-X4D-B 65:1 12" 23.7 134.5-403.4
650967-XXD-B 23:1 12" 68.6 47.6-142.8
NM2202X-X1-X31 2:1 2" 8.14 0-24.2
 
Model Ratio Air Motor Max Flow ( LPM) Fluid Pressure ( Bar)
NM2304A-X1-X11 4:1 3" 8.0 0-41.4
NM2304B-X1-X11 4:1 3" 8.0 0-41.4
NM2318B-13-X43 18:1 3" 2.3 0-186.2
NM2328A-11-X11 28:1 3" 1.4 0-289.7
NM2C23H-A1-C6F 23:1 12" 68.6 142.8

* Four - Ball Pumps
Model Ratio Air Motor Max Flow ( LPM) Fluid Pressure ( Bar)
650439-X4B 2:1 4-1/4" 80.6 4.1-21.5
650639-X4B 4:1 6" 80.6 8.3-43.7
650640-X4B 3:1 6" 110.8 6.2-31.5
650839-X4G-B 7:1 8" 88.8 14.5-69.6
650840-X4-B 5:1 8" 124.0 10.3-48.4

* Chop-Check Pumps
Model Ratio Air Motor Max Flow ( LPM) Fluid Pressure ( Bar)
650491-X43-B 12:1 4-1/4" 12.3 0-143.8
650492-X43-B 23:1 4-1/2" 6.9 0-254.5
650691-X43-B 23:1 6" 12.3 0-290.7
650692-X43-B 46:1 6" 6.9 0-516.2
650698-C43 65:1 6" 5.1 0-515.5
650871-XXE-C 13:1 8" 46.3 26.9-131
650875-XXE-C 20:1 10" 39.7 41.4-155.2
650888-XXD 28:1 8" 22.7 57.9-231.7
650889-XXD 44:1 10" 22.9 91.0-273.1
650891-XXD-C 44:1 8" 14.3 91-411.3
 
Model Ratio Air Motor Max Flow ( LPM) Fluid Pressure ( Bar)
650671-XXE-C 30:1 12" 46.3 62.1-224.1
650989-XXD 65:1 12" 22.9 134.5-403.4
67120-P43 43:1 4-1/4" 2.8 0-451.7
67121-P43 43:1 4-1/4" 2.8 0-451.7
NM2322E-XX-P4X 22:1 3" 3.7 0-277.6
NM2322F-XX-P4X 22:1 3" 3.7 0-277.6
Vui lòng liên hệ chủ website.
Giỏ hàng của tôi (0)